NO. ITEM Description Q¡¯ty Remark
1 Centrifugal Pump 450§©/hr, 17§¸/§², SUS316, 220/440V, 350§Ò 2  
2 480§©/hr, 7§¸/§², SUS316, 220/440V, 150§Ò 6  
3 250§©/hr, 17§¸/§², SUS316, 220/440V, 250§Ò 3  
4 240§©/hr, 8§¸/§², SUS316, 220/440V, 75§Ò 4  
5 120§©/hr, 7§¸/§², SUS316, 220/440V, 50§Ò 3  
6 60§©/hr, 7§¸/§², SUS316, 220/440V, 22§Ò 5  
7 20§©/hr, 6§¸/§², SUS316, 220/440V, 5§Ò 3  
8 Steam Boiler 6Ton/hr, 7§¸/§², Carbon, 380V, 30§Ò 1  
9 5Ton/hr, 7§¸/§², Carbon, 380V, 30§Ò 5  
10 3Ton/hr, 7§¸/§², Carbon, 380V, 20§Ò 2  
11 1Ton/hr, 7§¸/§², Carbon, 380V, 10§Ò 2  
¼­¿ï °­¼­±¸ °øÇ×´ë·Î 222 ¹ß»êWŸ¿ö 1204È£ | Tel : 02-2666-1681~2 | Fax : 02-2666-1683
copyright ¨Ï 2012 SPPS. All Right Reserved.