NO. ITEM Description Q¡¯ty Remark
1 Electric Balance 0.1§· ~ 200gr 5  
2 Spectrophotometer 0.1§· ~ 200gr 3  
3 Oil Meter 0 ~ 1000ppm 2  
4 Black Light 3800A 3  
5 pH Meter 1 ~ 14 7  
6 Conductivity Meter 0 ~ 1999§Â/§¯ 5  
7 Turbidity Meter 0 ~ 1000NTU 5  
8 T.D.S Meter 0 ~ 19.99G/L 5  
9 Dew Point Meter -40 3  
10 Hot Plate Stirrer 220V 2  
11 Contamikit NAS 5 ~ 12 2  
12 Particle Counter/td> NAS 5 ~ 12 2  
¼­¿ï °­¼­±¸ °øÇ×´ë·Î 222 ¹ß»êWŸ¿ö 1204È£ | Tel : 02-2666-1681~2 | Fax : 02-2666-1683
copyright ¨Ï 2012 SPPS. All Right Reserved.